| Service Type | Two-Wheelers | Four-Wheelers |
|---|---|---|
| Bluebook Renew (with insurance) | Rs. 250 | Rs. 350 |
| Bluebook Renew (without insurance) | Rs. 350 | Rs. 450 |
| Same Day : Bluebook Renew (with insurance) | Rs. 400 | Rs. 500 |
| Same Day : Bluebook Renew (without insurance) | Rs. 500 | Rs. 600 |
No hidden charges. No unnecessary hassle.
Note:
| Motorcycle/Scooters (2-wheeler) | Tax Rate | Insurance | (Nabikaran) Renewal Charge |
Service Charge* |
|---|---|---|---|---|
| Up to 125CC | 3,000 | 1,705 | 300 | 250 |
| 126 CC to 150 CC | 5,000 | 1,705 | 300 | 250 |
| 151CC to 225CC | 6,500 | 1,931 | 300 | 250 |
| 226 CC to 250CC | 12,000 | 1,931 | 300 | 250 |
| 251CC to 400 CC | 12,000 | 2,157 | 300 | 250 |
| 441 CC to 650 CC | 25,000 | 2,157 | 300 | 250 |
| Above 650 CC | 35,000 | 2,157 | 300 | 250 |
| Electric Bike/Scooter | Tax Rate | Insurance | (Nabikaran) Renewal Charge |
Service Charge |
|---|---|---|---|---|
| Up to 50 W | 1,000 | 1,705 | 300 | 250 |
| 50 W to 350 W | 1,500 | 1,705 | 300 | 250 |
| 351 W to 800 W | 2,000 | 1,705 | 300 | 250 |
| 801 W to 1000 W | 2,000 | 1,931 | 300 | 250 |
| 1001W to 1200W | 2,500 | 1,931 | 300 | 250 |
| 1201W to 1500W | 2,500 | 2,157 | 300 | 250 |
| Above 1500W | 3,000 | 2,157 | 300 | 250 |
| Three-Wheelers (Auto,Ricksaw) (3 wheeler) | Tax Rate | Insurance | (Nabikaran) Renewal Charge |
Service Charge |
|---|---|---|---|---|
| Below 350 CC | 6,000 | 6,235 | 500 | 250 |
| Above 350 CC | 6,000 | 7,365 | 500 | 250 |
| Car, Jeep, Van, scorpio and Microbus (4 wheeler) | Tax Rate | Insurance | (Nabikaran) Renewal Charge |
Service Charge |
|---|---|---|---|---|
| Up to 1000CC | 22,000 | 7,365 | 500 | 350 |
| 1001CC to 1500CC | 25,000 | 8,495 | 500 | 350 |
| 1501CC to 1600CC | 27,000 | 8,495 | 500 | 350 |
| 1601CC to 2000CC | 27,000 | 10,755 | 500 | 350 |
| 2001CC to 2500CC | 37,000 | 10,755 | 500 | 350 |
| 2501CC to 3000CC | 50,000 | 10,755 | 500 | 350 |
| 3001CC to 3500CC | 65,000 | 10,755 | 500 | 350 |
| Above 3501CC | 70,000 | 10,755 | 500 | 350 |
| Electric Car | Tax Rate | Insurance | (Nabikaran) Renewal Charge |
Service Charge |
|---|---|---|---|---|
| Up to 20 KW | 5,000 | 7,365 | 500 | 350 |
| 21 KW to 50 KW | 5,000 | 8,495 | 500 | 350 |
| 51 KW to 125 KW | 15,000 | 8,495 | 500 | 350 |
| 126 KW to 200 KW | 20,000 | 8,495 | 500 | 350 |
| Above 200 KW | 30,000 | 8,495 | 500 | 350 |
| Motorcycle/Scooters (2-wheeler) | Tax Rate | Insurance | Renewal Charge | Service Charge |
|---|---|---|---|---|
| Up to 125CC | 3,000 | 1,705 | 300 | 500 |
| 126 CC to 150 CC | 4,500 | 1,705 | 300 | 500 |
| 151CC to 160CC | 4,500 | 1,931 | 300 | 500 |
| 161CC to 249 CC | 6,000 | 1,931 | 300 | 500 |
| 250CC | 6,000 | 2,157 | 300 | 500 |
| 251CC to 400CC | 11,000 | 2,157 | 300 | 500 |
| Above 400CC | 20,000 | 2,157 | 300 | 500 |
| Electric Bike/Scooter | Tax Rate | Insurance | Renewal Charge | Service Charge |
|---|---|---|---|---|
| Up to 349 W | 1,800 | 1,707 | 300 | 500 |
| 350W to 800W | 2,000 | 1,707 | 300 | 500 |
| 801 W to 1000 W | 2,000 | 1,933 | 300 | 500 |
| 1001W to 1200 | 2,500 | 1,933 | 300 | 500 |
| 1201 W to 1500 W | 2,500 | 2,159 | 300 | 500 |
| 1501W to 2000W | 3,000 | 2,159 | 300 | 500 |
| Three-Wheelers (Auto,Ricksaw) (3-Wheeler) | Tax Rate | Insurance | Renewal Charge | Service Charge |
|---|---|---|---|---|
| Below 350 CC | 6,000 | 6,235 | 400 | 500 |
| Above 350 CC | 6,000 | 7,365 | 400 | 500 |
| Car, Jeep, Van and Microbus (4-Wheeler) | Tax Rate | Insurance | Renewal Charge | Service Charge |
|---|---|---|---|---|
| Up to 1000CC | 23,000 | 7,365 | 400 | 500 |
| 1001CC to 1500CC | 25,000 | 8,495 | 400 | 500 |
| 1501CC to 1600CC | 32,000 | 8,495 | 400 | 500 |
| 1601CC to 2000CC | 32,000 | 10,755 | 400 | 500 |
| 2001CC to 2500CC | 38,000 | 10,755 | 400 | 500 |
| 2501CC to 3000CC | 46,000 | 10,755 | 400 | 500 |
| 3001CC to 3500CC | 63,000 | 10,755 | 400 | 500 |
| Above 3501CC | 70,000 | 10,755 | 400 | 500 |
| Electric Car | Tax Rate | Insurance | Renewal Charge | Service Charge |
|---|---|---|---|---|
| Up to 20 KW | 6,000 | 7,365 | 400 | 500 |
| 21 KW to 49 KW | 6,000 | 8,495 | 400 | 500 |
| 50 KW to 125 KW | 15,000 | 8,495 | 400 | 500 |
| 126 KW to 200 KW | 20,000 | 8,495 | 400 | 500 |
| Above 200 KW | 30,000 | 8,495 | 400 | 500 |
| Motorcycle/Scooters (2-wheeler) | Tax Rate | Insurance | Renewal Charge | Service Charge |
|---|---|---|---|---|
| Up to 125CC | 3,000 | 1,705 | 300 | 500 |
| 126 CC to 150 CC | 5,000 | 1,705 | 300 | 500 |
| 151CC to 160CC | 5,000 | 1,931 | 300 | 500 |
| 161CC to 249 CC | 6,500 | 1,931 | 300 | 500 |
| 250CC | 6,500 | 2,157 | 300 | 500 |
| 251CC to 400CC | 11,000 | 2,157 | 300 | 500 |
| Above 400CC | 20,000 | 2,157 | 300 | 500 |
| Electric Bike/Scooter | Tax Rate | Insurance | Renewal Charge | Service Charge |
|---|---|---|---|---|
| Up to 349 W | 2,000 | 1,707 | 300 | 500 |
| 350W to 800W | 2,000 | 1,707 | 300 | 500 |
| 801 W to 1000 W | 2,000 | 1,933 | 300 | 500 |
| 1001W to 1200 | 2,500 | 1,933 | 300 | 500 |
| 1201 W to 1500 W | 2,500 | 2,159 | 300 | 500 |
| 1501W to 2000W | 3,000 | 2,159 | 300 | 500 |
| Three-Wheelers (Auto,Ricksaw) (3-Wheeler) | Tax Rate | Insurance | Renewal Charge | Service Charge |
|---|---|---|---|---|
| Below 350 CC | 4,000 | 6,235 | 400 | 500 |
| Above 350 CC | 4,000 | 7,365 | 400 | 500 |
| Car, Jeep, Van and Microbus (4-Wheeler) | Tax Rate | Insurance | Renewal Charge | Service Charge |
|---|---|---|---|---|
| Up to 1000CC | 22,000 | 7,365 | 400 | 500 |
| 1001CC to 1500CC | 25,000 | 8,495 | 400 | 500 |
| 1501CC to 1600CC | 27,000 | 8,495 | 400 | 500 |
| 1601CC to 2000CC | 27,000 | 10,755 | 400 | 500 |
| 2001CC to 2500CC | 37,000 | 10,755 | 400 | 500 |
| 2501CC to 2900CC | 50,000 | 10,755 | 400 | 500 |
| 2901CC to 3500 CC | 60,000 | 10,755 | 400 | 500 |
| Above 3501CC | 60,000 | 10,755 | 400 | 500 |
| Electric Car | Tax Rate | Insurance | Renewal Charge | Service Charge |
|---|---|---|---|---|
| Up to 20 KW | 5,000 | 7,365 | 400 | 500 |
| 21 KW to 49 KW | 5,000 | 8,495 | 400 | 500 |
| 50 KW to 125 KW | 15,000 | 8,495 | 400 | 500 |
| 126 KW to 200 W | 20,000 | 8,495 | 400 | 500 |
| Above 200 KW | 30,000 | 8,495 | 400 | 500 |
| Electric | Tax Rate | Insurance | Renewal Charge | Service Charge |
|---|---|---|---|---|
| Three-Wheelers (Auto Rickshaw) | 3,000 | 6,235 | 400 | 500 |
| S.N. | Days | Fine(%) |
|---|---|---|
| 1 | First 30 Days | 5% |
| 2 | Upto 45 Days | 10% |
| 3 | Upto same fiscal year | 20% |
| 4 | Upto 5 Years (per/year) | 32% |
| Renewal Charge Fine | 100% | |
Note : Above mentioned fine charges are applicable after 90
days of being expired from date mentioned on bluebook.
16% discounted fine is
applicable for Fiscal Years 2072/073 to 2079/080.